This year I have a new crew and a different approach. I will have my friend, teammate and fellow race director, Rich Lavers be my pacer for the full 30 miles that the race allows a pacer but will also have my parents as my handlers out on the course with changes of shoes and for moral support in those middle miles where I will certainly be fading. This will be my parents' first time as handlers but I expect them to do an exceptional job as they did with cheering me on in previous races like the Cleveland Marathon where I saw them multiple times on a course difficult to navigate by car. This will also be Rich's first ultramarathon(30 miles is definitely an ultra) but he has been training better for those thirty than I have for the one hundred. He definitely will be an asset to have so late into the race.
So hopefully with this new crew, better pacing, no hour long breaks at mile 70, or sausage eating, I will be able to finally finish the Beast of the East.
The Crew:
Rich Lavers and his son(and faster family member)James
My dad and namesake: Dan
My Mother:Judi
For any one that isn't doing anything from 4am on Saturday to 4am on Sunday July 21-22, I have generously provided my planned schedule for arriving at each aide station. If you go to vermont100.com there are directions to some or you could probably just follow the trail of tears and whimpering which will lead directly to me.
Good luck to everyone doing Lake Placid Ironman the next day. Depending on how I'm feeling, I may try to get up there to cheer everyone on.
My Race Plan
STA | STATION | 100 Mile | GOAL | REALISTIC | AIDE | NEXT |
NUM | NAME | MILEAGE | ETA | ETA | TYPE | STATION |
1 | Densmore Hill | 7 | 5:10 AM | 6:00 AM | U | 4.5 |
2 | Dunham Hill | 11.5 | 6:00 AM | 7:00 AM | UP | 3.8 |
3 | Taftsville Bridge | 15.3 | 6:40 AM | 8:15 AM | A | 2.2 |
4 | So. Pomfret | 17.5 | 7:05 AM | 8:45 AM | U | 5 |
5 | Pretty House | 22.5 | 7:55 AM | 10:05 AM | AHP | 4 |
6 | U-Turn | 26.5 | 8:40 AM | 10:45 AM | U | 5 |
7 | Stage Rd | 31.5 | 9:35 AM | 11:45 AM | AHP | 2.4 |
8 | Route 12 | 33.9 | 10:00 AM | 12:20 PM | A | 2.3 |
9 | Vondell Reservoir | 36.2 | 10:30 AM | 12:45 PM | U | 3.4 |
10 | Lincoln Covered Bridge | 39.6 | 11:10 AM | 1:25 PM | A | 1.8 |
11 | Barr House | 41.4 | 11:40 AM | 1:45 PM | U | 2.5 |
12 | Lillians | 43.9 | 12:05 PM | 2:15 PM | AP | 2.1 |
13 | Jenne Farm | 46 | 12:30 PM | 2:40 PM | U | 1.6 |
14 | Camp 10 Bear | 47.6 | 12:50 PM | 3:10 PM | AMHP | 3.8 |
15 | Pinky's | 51.4 | 1:30 PM | 4:10 PM | A | 3.1 |
16 | Birmingham's | 54.5 | 2:10 PM | 4:45 PM | A | 2.9 |
17 | Tracer Brook | 57.4 | 2:50 PM | 5:30 PM | A(M)HP | 3.2 |
18 | Prospect Hill | 60.6 | 3:40 PM | 6:05 PM | U | 1.9 |
19 | Margaritaville | 62.5 | 4:05 PM | 6:35 PM | AHP | 3 |
20 | Brown School House | 65.5 | 4:45 PM | 7:10 PM | A | 6 |
21 | Camp 10 Bear | 71.5 | 6:00 PM | 8:20 PM | AMHP | 3.6 |
22 | Seabrook | 75.1 | 6:55 PM | 9:05 PM | A | 2.3 |
23 | The Spirit of 76 | 77.4 | 7:25 PM | 9:30 PM | AHP | 4 |
24 | Goodman's | 81.4 | 8:15 PM | 10:30 PM | U | 2.6 |
25 | Cow Shed | 84 | 8:55 PM | 11:15 PM | A | 5 |
26 | Bill's | 89 | 10:05 PM | 12:45 AM | AMHP | 3.4 |
27 | Keating's | 92.4 | 11:00 PM | 1:45 AM | A | 3.5 |
28 | Polly's | 95.9 | 11:55 PM | 2:40 AM | AHP | 2.2 |
29 | Sargent's | 98.1 | 12:25 AM | 3:25 AM | U | 1.9 |
30 | FINISH LINE | 100 | 1:00 AM | 4:00 AM | AMHP |
No comments:
Post a Comment